- Home
- ยป
- Our Products
- »
- Fitness Equipment
Fitness Equipment
Wholesale Distributor of a wide range of products which include powermax fitness tac-3500 commercial motorized treadmill, af 900 mc fitness machines, get best quote af 100 mc fitness machines, avon motorized treadmill, trampoline 48 inches and dual twister gym.
POWERMAX FITNESS TAC-3500 Commercial Motorized Treadmill
Product Price: Rs 2,85,000 / PieceGet Best Price
Product Details:
Type | Motorized |
Brand | POWERMAX FITNESS |
Motor Power | 6.0 HP |
Maximum User Weight | 250KG |
Motor Type | AC |
Use | Commercial |
Speed | 1.0-25.0 km/hr |
Peak Motor Power (in HP) | 12.0 HP Peak |
Incline Level | 25 Levels Auto Incline |
TREADMILLS | |
---|---|
Motor | 6.0HP AC Motor |
Max User Weight | 250KG |
Running Surface | 1600x600mm / 63x23.6inches |
Inclination | 25 Levels Auto Incline |
Speed | 1.0 – 25km/hr |
Display | LED Display |
Console Functions | Time, Speed, Distance, Calories, Pulse, Programs, Incline, Fat Measure |
Program | 25 Auto Programs |
Shock Absorption | Rubber Cushion System |
Connectivity | AUX and USB Input |
Other Features | Super Shock Reducing Function, Safety Lock key, Stylish and safe design of comprehensively wrapped edges |
iPad Holder | Yes |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 205KG |
G.W.: | 285KG |
Assembled Dimension | 222 x 101.5 x 160cm |
Package Dimension | Box Size 1: 230 x 102 x 53cm Box Size 2: 106 x 101 x 33cm |
Input Power Supply | 240V ± 10% |
Yes! I am InterestedRequest A Callback
AF 900 MC Fitness Machines
Product Price: Rs 10,000 / PieceGet Best Price
Product Details:
Intended Use | Commercial |
Type | Fitness |
Brand | aerofit |
Model No. | Get Best Quote AF 900 MC Fitness Machines |
Usage | Gym |
Country of Origin | Made in India |
Brand | Aerofit |
Model No. | Af 900 mc |
Usage | Household, Office |
Additional Information
- Item Code af900mc
Yes! I am InterestedRequest A Callback
Get Best Quote AF 100 MC Fitness Machines
Product Price: Rs 45,000 / PieceGet Best Price
Product Details:
Type | Fitness |
Brand | aerofit |
Model No. | AF 100 MC Fitness Machines |
Usage | Gym |
Country of Origin | Made in India |
Brand | Aerofit |
Model No. | Af 100 mc |
Usage | Household, Office |
-Dimension 24"(L) x 28"(W) x 48"(H).
-Motor Control Microprocessor controlled.
Yes! I am InterestedRequest A Callback
Avon Motorized Treadmill
Product Price: Rs 1,35,000 / PieceGet Best Price
Product Details:
Type | Manual |
Motor Power | 1 HP |
Usage / Application | Home |
Maximum User Weight | 90Kg |
Display Type | LED |
Inclination Type | No Inclination |
Yes! I am InterestedRequest A Callback
Trampoline 48 Inches
Product Price: Rs 3,000 / PieceGet Best Price
Product Details:
Usage | Gym |
Model No. | TRAMPOLINES 48 |
Brand | Aerofit |
Color | BLACK |
Yes! I am InterestedRequest A Callback
Dual Twister gym
Product Price: Rs 19,000 / PieceGet Best Price
Product Details:
Application | Muscle Gain , Strength |
Usage | Gym, Household |
Seat Material | Leather |
Material | Mild Steel |
Finish | Painted |
Yes! I am InterestedRequest A Callback
AF 200 MC Fitness Machine
Product Price: Rs 35,000 / PieceGet Best Price
Product Details:
Brand | aerofit |
Model No. | af 200mcfitness machine |
Country of Origin | Made in India |
- Dimension 28"(L) x 27"(W) x 58"(H).
- Motor 2.0 HP, DC motor.
- Motor Control Microprocessor control.
- Speed 5 to 30 Hz.
- Quick Selection Auto, low, medium and high.
- Set option 3, 5, 8, and 10 minutes time can be set as per user requirement.
- Display Dot matrix LED and 5 window display.
- Display Feedback Time, speed and calories.
- Power Requirements 220V AC.
- Max User Weight 120 Kgs.??
Yes! I am InterestedRequest A Callback
TDA 360 10.1inch HD Display Motorized Treadmill with Auto Incline
Product Price: Rs 75,000 / PieceGet Best Price
Product Details:
Type | Motorized |
Maximum User Weight | 140 |
Motor Type | DC |
Motor Power | 3 HP |
Brand | powermax fitness |
TREADMILLS | |
---|---|
Motor | 3.0HP DC Motor |
Max User Weight | 140KG |
Running Surface | 1350X480mm / 53.1X18.8inches |
Inclination | 15 Levels Auto incline |
Speed | 1.0-18km/hr with speed buttons on handrail |
Shock Absorption | Dual spring shock absorption system with ComfortTech™ - 6-point commercial grade damping system to reduce stress on your joints. |
Running Belt | 3.2 Diamond wave running belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 25.6cm (10.1inch) HD Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate and Fat Measure |
Connectivity | AUX & USB input |
BMI / Fat | It helps to know whether your fat is healthy or not. |
Program | 12 pre-set programs & 3 target-based modes |
Heart Rate Pulse | Heart rate sensor on handlebar |
Foldable | Hydraulic Softdrop System (HSS)™ |
Speaker | Hi-Fi Speaker |
Lubrication | Auto Lubrication |
Multifunction | Massager, Dumbbells and Sit Ups |
Paint Quality | Anti-bacterial Powder Coat Finish |
Other Features | Easy Installation and Wheel for transportation |
Input Power Supply | 240V ± 10% |
N.W.: | 96KG |
G.W.: | 106KG |
Assembled Dimension | 210 x 83 x 137cm |
Package Dimension | 191 x 86 x 39cm |
Yes! I am InterestedRequest A Callback
TAC-330 Semi-Commercial AC Motorized Treadmill with Semi-Auto Lubricating
Product Price: Rs 78,000 / PieceGet Best Price
Product Details:
Type | Motorized |
Use | Home |
Maximum User Weight | 130 kg |
Brand | powermax fitness |
Motor Type | AC |
Motor Power | 3 HP |
Incline Level | 15 Levels Auto Incline |
Peak Motor Power (in HP) | 6.0 hp peak |
Speed | 0.8-15.0km/hr |
TREADMILLS | |
---|---|
Motor | 3.0HP AC Motor |
Max User Weight | 130KG |
Running Surface | 1300X450mm / 51.1X17.7inches |
Inclination | 15 Levels Auto Incline |
Speed | 0.8 - 15.0 km/hr |
Shock Absorption | Dual spring shock absorption equipped with double layer running board to reduce stress on your joints. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Display | 12.7cm LCD Blue Screen |
Console Functions | Time, Speed, Distance, Calories & Heart rate |
Connectivity | USB & AUX input |
Program | 12 Pre-set workout |
Heart Rate Pulse | Yes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Speaker | Yes |
iPad Holder | iPad holder |
Other Features | Semi-Auto Lubrication, Wheels for transportation and easy to install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 65KG |
G.W.: | 74KG |
Assembled Dimension | 174 x 75 x 137cm |
Package Dimension | 181 x 82 x 36cm |
Yes! I am InterestedRequest A Callback
AEROFIT AF 802D FLUID ROWER
Product Price: Rs 10,000 / PieceGet Best Price
Product Details:
Condition | New |
Ideal for | Men |
Operation Mode | Manual |
Seat Adjustable | Yes |
Seat Type | With Wheels |
Usage | Gym |
Model Number | AF 802D |
Square Pipe Bend | Yes |
Warranty | 1 YERS |
Brand | AEROFIT |
Yes! I am InterestedRequest A Callback
Aerofit Aerobic Stepper Hf104
Product Price: Rs 13,000 / PieceGet Best Price
Product Details:
Material | Iron |
Usage/Application | Gym |
Frequency | Any |
Voltage | Any |
Color | Any |
Length | Any |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Aerofit Steel Af 803 Rowing Machine
Product Price: Rs 32,000 / PieceGet Best Price
Product Details:
Model Name/Number | Any |
Type | Any |
Number Of Stations | Any |
Machine Weight | Any |
Model No. | AF 7103 |
Country of Origin | Made in India |
Aerofit Steel Af 7103 Rowing Machine, 177 cm x 53 cm x 43 (Black)
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Product Details:
Running Surface | Flat Belt |
Type | Manual |
Usage/Application | Home |
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Yes! I am InterestedRequest A Callback